ESMA Systematic Internalisers (SI)
Systematic internalisers (SIs) are investment firms which, on an organised, frequent, systematic and substantial basis, deal on own account by executing client orders outside a regulated market, MTF or OTF without operating a multilateral system.
| MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
|---|---|---|---|---|---|---|
| INGS | 3TK20IVIUJ8J3ZU0QE75 | ING Bank N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-04-21 | |
| TRIE | 254900NG7OHNMB6HZC96 | Trading 212 Markets (Ireland) Limited | Central Bank of Ireland (CBI) | IE | 2026-04-09 | |
| MLER | 549300FH0WJAPEHTIQ77 | BofA Securities Europe Société Anonyme | Autorité des Marchés Financiers (AMF) | FR | 2026-04-09 | |
| MLES | 549300FH0WJAPEHTIQ77 | BofA Securities Europe Société Anonyme | Autorité des Marchés Financiers (AMF) | FR | 2026-03-31 | |
| JESI | 5493004I3LZM39BWHQ75 | Jefferies GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-03-31 | |
| INGB | 3TK20IVIUJ8J3ZU0QE75 | ING BANK N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-03-17 | |
| UBSI | 5299007QVIQ7IO64NX37 | UBS Europe SE | Federal Financial Supervisory Authority (BaFin) | DE | 2026-02-18 | |
| JPEU | 549300ZK53CNGEEI6A29 | J.P. Morgan SE | Federal Financial Supervisory Authority (BaFin) | DE | 2026-02-13 | |
| 259400AVUPSABLEXNT19 | 259400AVUPSABLEXNT19 | XTB S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2026-02-05 | |
| UCDE | 2ZCNRR8UK83OBTEK2170 | UniCredit Bank GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-01-06 | |
| GSEI | 8IBZUGJ7JPLH368JE346 | Goldman Sachs Bank Europe SE | Federal Financial Supervisory Authority (BaFin) | DE | 2025-12-01 | |
| MESI | 54930056FHWP7GIWYY08 | Morgan Stanley Europe SE | Federal Financial Supervisory Authority (BaFin) | DE | 2025-10-10 | |
| XNOR | 529900ODI3047E2LIV03 | Nordea Bank Abp | Finanssivalvonta (FSA) | FI | 2025-10-08 | |
| CGMD | 6TJCK1B7E7UTXP528Y04 | Citigroup Global Markets Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2025-09-26 | |
| CGEC | 6TJCK1B7E7UTXP528Y04 | Citigroup Global Markets Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2025-09-26 | |
| CGET | 6TJCK1B7E7UTXP528Y04 | Citigroup Global Markets Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2025-09-26 | |
| CGEE | 6TJCK1B7E7UTXP528Y04 | Citigroup Global Markets Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2025-09-26 | |
| HBFR | F0HUI1NY1AZMJMD8LP67 | HSBC Continental Europe | Autorité des Marchés Financiers (AMF) | FR | 2025-07-30 | |
| SEBA | 529900MC68RTGHKI4F05 | Stifel Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2025-07-30 | |
| INGE | 3TK20IVIUJ8J3ZU0QE75 | ING BANK NV - SPRINTERS AND EQUITY - SYSTEMATIC INTERNALISER | Netherlands Authority for the Financial Markets (AFM) | NL | 2025-05-30 | |
| TOWR | 2138008UL4MT8SNYKX10 | Tower Research Capital Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2025-05-27 | |
| OPSI | 7245009KRYSAYB2QCC29 | Optiver V.O.F. | Netherlands Authority for the Financial Markets (AFM) | NL | 2025-05-27 | |
| JBSI | 3M5E1GQGKL17HI6CPN30 | Jyske Bank A/S | Finanstilsynet | DK | 2025-04-22 | |
| BNPA | 6EWKU0FGVX5QQJHFGT48 | BNP PARIBAS FINANCIAL MARKETS | Autorité des Marchés Financiers (AMF) | FR | 2025-04-08 | |
| STXS | 549300PO3ZPO1TWBWB20 | SFI Markets B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2025-04-04 | |
| UCBG | 549300Z7V2WOFIMUEK50 | Unicredit Bulbank | Financial Supervision Commission (FSC) | BG | 2024-10-14 | |
| ERBX | JEUVK5RWVJEN8W0C9M24 | EUROBANK S.A. | Hellenic Capital Market Commission (HCMC) | GR | 2024-09-05 | |
| UBCZ | KR6LSKV3BTSJRD41IF75 | UniCredit Bank Czech Republic and Slovakia, a.s. | Czech National Bank (CNB) | CZ | 2024-08-15 | |
| JNSI | 549300AE0DWETJDYFB29 | Jane Street Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-07-09 | |
| SIAB | 259400QHDOZWMJ103294 | Alior Bank S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2024-05-28 | |
| JLEU | 549300HFXRW8BZRK3J17 | Jump Trading Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-05-21 | |
| EGSI | PQOH26KWDF7CG10L6792 | Erste Group Bank AG | Austrian Financial Market Authority (FMA) | AT | 2024-04-23 | |
| GBSI | 635400IL71G3SXS7OE16 | Goodbody Stockbrokers UC | Central Bank of Ireland (CBI) | IE | 2024-03-07 | |
| TRBX | 5299009IFX1XTKDY4568 | Trade Republic Bank GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2024-02-28 | |
| KOME | IYKCAVNFR8QGF00HV840 | Komerční banka, a.s. | Czech National Bank (CNB) | CZ | 2024-02-19 | |
| AKIS | 815600E4E6DCD2D25E30 | BANCO BPM SPA | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2024-01-02 | |
| VONT | 529900KKJ9XOK6WO4426 | Bank Vontobel Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2023-10-26 | |
| RBIV | 9ZHRYM6F437SQJ6OUG95 | Raiffeisen Bank International AG | Finanzmarktaufsicht (FMA) | AT | 2023-09-20 | |
| FLTB | 549300CLJI9XDH12XV51 | Flow Traders B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2023-06-15 | |
| DDTX | J4CP7MHCXR8DAQMKIL78 | Banca Monte dei Paschi di Siena S.p.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2023-05-29 | |
| SKSI | 529900J35NSHS856UA68 | Sparekassen Kronjylland | Finanstilsynet | DK | 2023-05-17 | |
| BILU | 9CZ7TVMR36CYD5TZBS50 | Banque Internationale a Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2023-02-23 | |
| 549300GKFG0RYRRQ1414 | 549300GKFG0RYRRQ1414 | DNB BANK ASA | Norwegian Financial Supervisory Authority | NO | 2023-01-15 | |
| NSSA | 259400LJC7Y93HGGGK72 | Noble Securities SA | Polish Financial Supervisory Authority (KNF) | PL | 2022-12-09 | |
| RFBK | 9ZHRYM6F437SQJ6OUG95 | 31570010000000004460 | Raiffeisenbank a.s. | Czech National Bank (CNB) | CZ | 2022-09-16 |
| MSDM | 259400CKHRZPKRS5IK67 | Michael / Ström Dom Maklerski S.A | Polish Financial Supervisory Authority (KNF) | PL | 2022-09-08 | |
| BTRL | 549300RG3H390KEL8896 | BANCA TRANSILVANIA S.A. | National Bank of Romania (BNR) | RO | 2022-08-12 | |
| IBSI | 5493001B9LDFCQUY9273 | Interactive Brokers - Systematic Internaliser | Central Bank of Ireland (CBI) | IE | 2022-07-08 | |
| ABNC | G8ZTNESVNKW4NN761W05 | ABN AMRO Clearing Bank N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2022-03-23 | |
| PKOP | 5493000LKS7B3UTF7H35 | Bank Polska Kasa Opieki S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2022-02-17 | |
| BRED | NICH5Q04ADUV9SN3Q390 | BRED - Banque Populaire | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2022-01-28 | |
| EUFN | 5493008YPOF2ZCVQJ061 | EURO-FINANCE | Financial Supervision Commission (FSC) | BG | 2022-01-04 | |
| SEBL | 549300SBPFE9JX7N8J82 | AB SEB bankas | Bank of Lithuania (LSC) | LT | 2021-12-20 | |
| TMCY | 21380045KC28948FNE32 | Trading 212 Markets Ltd | Cyprus Securities and Exchange Commission (CySEC) | CY | 2021-09-08 | |
| KBLL | KHCL65TP05J1HUW2D560 | Quintet Private Bank (Europe) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2021-08-18 | |
| 259400LGXW3K0GDAG361 | 259400LGXW3K0GDAG361 | Santander Bank Polska S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2021-06-17 | |
| INGW | 259400YLRTOBISHBVX41 | ING Bank Śląski S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2021-06-15 | |
| BBIS | 2G5BKIC2CB69PRJH1W31 | Barclays Bank Ireland plc | Central Bank of Ireland (CBI) | IE | 2021-05-20 | |
| IMMH | 2W8N8UU78PMDQKZENC08 | INTESA SANPAOLO SYSTEMATIC INTERNALISER - IMMH | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2021-04-09 | |
| EUCC | 549300J11TNGTWCC3R56 | Citadel Connect Europe - EU - Systematic Internaliser | Central Bank of Ireland (CBI) | IE | 2021-03-10 | |
| CESI | Q5BP2UEQ48R75BOTCB92 | Československá obchodní banka, a.s. | Czech National Bank (CNB) | CZ | 2021-02-18 | |
| BLUX | PSZXLEV07O5MHRRFCW56 | Banque de Luxembourg S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2021-02-01 | |
| PBGR | 213800OYHR1MPQ5VJL60 | PIRAEUS BANK S.A. | Hellenic Capital Market Commission (HCMC) | GR | 2021-01-12 | |
| BDSK | 529900GEH0DAUTAXUA94 | DSK Bank | Financial Supervision Commission (FSC) | BG | 2021-01-07 | |
| RBCC | ES7IP3U3RHIGC71XBU11 | RBC Paris Branch | Autorité des Marchés Financiers (AMF) | FR | 2020-12-11 | |
| NMH2KF074RKAGTH4CM63 | NMH2KF074RKAGTH4CM63 | BNP Paribas Bank Polska S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-11-25 | |
| 259400CNE07XXF17VJ03 | 259400CNE07XXF17VJ03 | DNB Bank Polska S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-11-25 | |
| 259400JGZ4O6KXCGO285 | 259400JGZ4O6KXCGO285 | NWAI Dom Maklerski S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-11-25 | |
| BPKO | P4GTT6GF1W40CVIMFR43 | Powszechna Kasa Oszczędności Bank Polski S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-10-08 | |
| MBPL | 259400DZXF7UJKK2AY35 | mBank S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-10-01 | |
| T212 | 549300TGZX4PLYAP3S87 | Trading 212 | Financial Supervision Commission (FSC) | BG | 2020-10-01 | |
| BHWA | XLEZHWWOI4HFQDGL4793 | Bank Handlowy w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-09-28 | |
| CAPL | 259400HDEOLMZRULAI41 | Credit Agricole Bank Polska S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-09-28 | |
| SBSI | GP5DT10VX1QRQUKVBK64 | Sydbank A/S | Finanstilsynet | DK | 2020-09-28 | |
| XOTP | 5299005UJX6K7BQKV086 | OTP banka d.d. | Croatian Financial Services Supervisory Agency (HANFA) | HR | 2020-09-22 | |
| TDGF | FI6C7E5PBUB3F9K43B44 | TD Global Finance unlimited company | Central Bank of Ireland (CBI) | IE | 2020-09-17 | |
| LLAT | 529900MZNQDC3A3WSZ72 | Liechtensteinische Landesbank (Österreich) AG | Austrian Financial Market Authority (FMA) | AT | 2020-09-15 | |
| EDRF | 9695002JOWSRCLLLNY11 | Edmond de Rothschild (France) | Autorité des Marchés Financiers (AMF) | FR | 2020-06-19 | |
| CSAS | 9KOGW2C2FCIOJQ7FF485 | Česká spořitelna, a.s. | Czech National Bank (CNB) | CZ | 2020-06-11 | |
| FBSI | 549300L7YCATGO57ZE10 | FinecoBank | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2020-06-09 | |
| CFIL | 635400N5XVNTLTWTUK34 | Cantor Fitzgerald Ireland Limited | Central Bank of Ireland (CBI) | IE | 2020-01-24 | |
| UCHU | UniCredit Bank Hungary Zrt. | Central Bank of Hungary | HU | 2019-07-01 | ||
| ALSI | 549300D6BJ7XOO03RR69 | Aktieselskabet Arbejdernes Landsbank | Finanstilsynet | DK | 2019-06-23 | |
| FLTR | 549300CLJI9XDH12XV51 | Flow Traders B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-06-23 | |
| ERST | 549300S5161J3XIURT65 | Erste Befektetési Zrt. | Central Bank of Hungary | HU | 2019-06-23 | |
| SNSI | 549300DHT635Q5P8J715 | Spar Nord Bank A/S | Finanstilsynet | DK | 2019-05-25 | |
| NATX | KX1WK48MPD4Y2NCUIZ63 | NATIXIS | Autorité des Marchés Financiers (AMF) | FR | 2019-04-15 | |
| BNPS | R0MUWSFPU8MPRO8K5P83 | BNP PARIBAS SA | Autorité des Marchés Financiers (AMF) | FR | 2019-04-08 | |
| HREU | 21380043Y95S8KQ3PA19 | HRTEU Limited | Central Bank of Ireland (CBI) | IE | 2019-04-06 | |
| RBCG | 549300SXSTGQY3EA1B18 | RBC Capital Markets (Europe) GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2019-04-06 | |
| CREM | 8156004B244AA70DE787 | CREDITO EMILIANO S.p.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2019-03-07 | |
| CONC | 52990074UR5JKVFY4V57 | Concorde Értékpapír Zrt. | Central Bank of Hungary | HU | 2019-03-05 | |
| NWNV | X3CZP3CK64YBHON1LE12 | NatWest Markets N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-02-28 | |
| XTXE | 213800J256ZBGMGZLV44 | XTX Markets SAS | Autorité des Marchés Financiers (AMF) | FR | 2019-02-27 | |
| XLGT | 7KDSOB6Z0X4S67TMX170 | LGT Bank AG | Finanzmarktaufsicht (FMA) | LI | 2019-02-21 | |
| XLLB | 529900OE1FOAM50XLP72 | Liechtensteinische Landesbank AG | Finanzmarktaufsicht (FMA) | LI | 2019-02-21 | |
| ATLN | 213800PZWYFKIOAGQY35 | Atonline Limited | Cyprus Securities and Exchange Commission (CySEC) | CY | 2019-02-20 | |
| BGSI | 529900UC2OD7II24Z667 | Joh. Berenberg, Gossler & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2019-02-11 | |
| BRDS | 5493008QRHH0XCLJ4238 | BRD - Groupe Société Générale S.A. | National Bank of Romania (BNR) | RO | 2019-02-11 | |
| KHHU | KFUXYFTU2LHQFQZDQG45 | Kereskedelmi és Hitelbank Zrt. | Central Bank of Hungary | HU | 2019-01-09 | |
| KBCB | 6B2PBRV1FCJDMR45RZ53 | KBC Bank NV | Financial Services and Markets Authority (FSMA) | BE | 2019-01-02 | |
| UCIT | 549300TRUWO2CD2G5692 | UNICREDIT S.p.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-12-11 | |
| XDNB | 549300GKFG0RYRRQ1414 | DNB BANK ASA | Norwegian Financial Supervisory Authority | NO | 2018-12-04 | |
| GPBC | 213800NW35DTWHTMX505 | GPB- Financial Services Ltd | Cyprus Securities and Exchange Commission (CySEC) | CY | 2018-11-26 | |
| RENC | IK9CLH4U15AXJVV22968 | Renaissance Securities (Cyprus) Limited | Cyprus Securities and Exchange Commission (CySEC) | CY | 2018-11-26 | |
| SIBC | F68F5WN6OGTEHIP5ZT82 | SIB (CYPRUS) LIMITED | Cyprus Securities and Exchange Commission (CySEC) | CY | 2018-11-26 | |
| XVPB | MI3TLH1I0D58ORE24Q14 | VP Bank AG | Finanzmarktaufsicht (FMA) | LI | 2018-11-16 | |
| RBHU | 5493001U1K6M7JOL5W45 | Raiffeisen Bank Zrt. | Central Bank of Hungary | HU | 2018-11-09 | |
| OTPB | 529900W3MOO00A18X956 | OTP Bank Nyrt. | Central Bank of Hungary | HU | 2018-10-18 | |
| NESI | 5493002XYZZ0CGQ6CB58 | Nomura Financial Products Europe GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2018-10-17 | |
| NYSI | 52965FONQ5NZKP0WZL45 | Nykredit Bank A/S | Finanstilsynet | DK | 2018-10-12 | |
| CMCI | N4JDFKKH2FTD8RKFXO39 | Crédit Industriel et commercial | Autorité des Marchés Financiers (AMF) | FR | 2018-10-12 | |
| DASI | MAES062Z21O4RZ2U7M96 | Danske Bank A/S | Finanstilsynet | DK | 2018-10-01 | |
| SISI | 635400IAV22ZOU1NFS89 | Susquehanna International Secutiries Limited | Central Bank of Ireland (CBI) | IE | 2018-09-19 | |
| RVSA | 529900C7O2KFGJ7GWP83 | Raiffeisenverband Salzburg eGen | Finanzmarktaufsicht (FMA) | AT | 2018-09-13 | |
| BKSK | 529900B9P29R8W03IX88 | BKS Bank AG | Finanzmarktaufsicht (FMA) | AT | 2018-09-05 | |
| LIGA | 529900QDBEIBLJCSQE34 | LIGA Bank eG | Federal Financial Supervisory Authority (BaFin) | DE | 2018-09-03 | |
| RLBO | I6SS27Q1Q3385V753S50 | Raiffeisenlandesbank Oberösterreich Aktiengesellschaft | Finanzmarktaufsicht (FMA) | AT | 2018-08-30 | |
| ISBA | 81560027D07F9BDB8436 | Internalizzatore Sistematico Banca di Asti | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-07-24 | |
| BNPF | KGCEPHLVVKVRZYO1T647 | BNP Paribas Fortis SA/NV | Financial Services and Markets Authority (FSMA) | BE | 2018-05-29 | |
| WOOD | 549300UYJKOXE3HB8L79 | WOOD & Company Financial Services, a.s. | Czech National Bank (CNB) | CZ | 2018-04-27 | |
| CBKG | 851WYGNLUQLFZBSYGB56 | COMMERZBANK Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2018-04-12 | |
| VFSI | 549300XG5LFGN1IGYC71 | Virtu Financial Ireland Limited | Central Bank of Ireland (CBI) | IE | 2018-04-05 | |
| LASP | 213800UYAHIRLZ4NSN67 | Lån & Spar Bank A/S | Finanstilsynet | DK | 2018-03-09 | |
| TGSI | 5299007BIE0JSIBS4K52 | Tradegate AG Wertpapierhandelsbank | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-02 | |
| BINV | 39120043LUI1WJS8IX30 | Wolfgang Steubing AG Wertpapierdienstleister | Federal Financial Supervisory Authority (BaFin) | DE | 2017-12-29 | |
| BAAD | 529900JFOPPEDUR61H13 | Baader Bank Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2017-12-28 | |
| LSSI | 5299000TZ4OSOOGU1120 | Lang & Schwarz TradeCenter AG & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2017-12-22 | |
| ODDO | 9695002I9DJHZ3449O66 | ODDO BHF | Autorité des Marchés Financiers (AMF) | FR | 2017-12-22 | |
| XSGA | O2RNE8IBXP4R0TD8PU41 | SOCIETE GENERALE SA | Autorité des Marchés Financiers (AMF) | FR | 2017-12-22 | |
| AACA | 1VUV7VQFKUOQSJ21A208 | CREDIT AGRICOLE CORPORATE & INVESTMENT BANK | Autorité des Marchés Financiers (AMF) | FR | 2017-12-20 |
Above list will be updated daily at 00:00 UTC.