An OTF is a multilateral system that facilitates multiple third-party buying and selling interests in bonds, structured finance products, emission allowances, and derivatives. Unlike an RM and MTF, an OTF has the discretion on how orders are executed.
| MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
|---|---|---|---|---|---|---|
| HPCO | 969500AMLHB21RACL168 | HPC eTrading OTF | Autorité des Marchés Financiers (AMF) | FR | 2025-10-14 | |
| VAMS | 959800H9R31GYREXM142 | Vamos OTF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2024-11-25 | |
| ONEP | 984500AA963ED2BA8460 | One Trading Exchange B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-09-24 | |
| GMGE | 9845008091DBEJ67AC40 | GMG Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-09-24 | |
| ONEX | 984500AA963ED2BA8460 | One Trading Exchange B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-09-24 | |
| ICOR | 213800R54EFFINMY1P02 | ICAP EU OTF (registration) | Autorité de contrôle prudentiel | FR | 2023-08-10 | |
| TPER | 213800R54EFFINMY1P02 | Tullett Prebon EU OTF (registration) | Autorité de contrôle prudentiel | FR | 2023-08-10 | |
| EQSE | 213800MQRAFTKJ551M22 | Equilend Limited | Central Bank of Ireland (CBI) | IE | 2023-02-03 | |
| EMCE | 2594004XQ58NIEX1Y444 | BURSA ROMANA DE MARFURI (ROMANIAN COMMODITIES EXCHANGE) S.A. | Romanian Financial Supervisory Authority | RO | 2022-03-28 | |
| TEUR | 5493006UOQCUGJ33L287 | Tradition España OTF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2021-09-29 | |
| MSEL | 549300L6UG0LIPH04553 | Marex Spectron Europe Limited | Central Bank of Ireland (CBI) | IE | 2021-09-14 | |
| TSAF | 969500V058ZSY03FNX80 | TSAF OTC | Autorité des Marchés Financiers (AMF) | FR | 2020-11-27 | |
| MKTF | 969500FWB6L4IMCWRO70 | MARKET SECURITIES (FRANCE) SA | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2020-11-12 | |
| PLPO | 2594001J9XAPI7Z2IB24 | POLISH POWER EXCHANGE | Polish Financial Supervisory Authority (KNF) | PL | 2020-05-20 | |
| XPOT | 529900J0JGLSFDWNFC20 | European Energy Exchange | Federal Financial Supervisory Authority (BaFin) | DE | 2020-01-09 | |
| TPEU | 5493009UWRK48KKUD358 | 213800R54EFFINMY1P02 | Tullett Prebon EU OTF | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2019-07-04 |
| ICOT | 5493009UWRK48KKUD358 | 213800R54EFFINMY1P02 | ICAP EU OTF | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2019-07-04 |
| VTPS | 529900ZVGQ4CNEVWBJ12 | vwd TransactionSolutions AG | Federal Financial Supervisory Authority (BaFin) | DE | 2019-05-08 | |
| HPCV | 969500AMLHB21RACL168 | HPC Voice OTF | Autorité des Marchés Financiers (AMF) | FR | 2019-03-18 | |
| HPCS | 969500AMLHB21RACL168 | HPC Energy Trading OTF | Autorité des Marchés Financiers (AMF) | FR | 2019-03-18 | |
| GMEO | 969500OBCS5EQT67NQ53 | GRIFFIN MARKETS EUROPE | Autorité des Marchés Financiers (AMF) | FR | 2019-03-05 | |
| TWEO | 724500D4BFEWKWVC1G62 | Tradeweb EU B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-02-26 | |
| FTFS | 31570010000000050826 | 42 Financial Services a.s. | Czech National Bank (CNB) | CZ | 2018-11-27 | |
| AFSX | 7245004T3GVMWC5LP916 | AFS - OTF - FX FORWARDS | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-11-21 | |
| AFSL | 7245004T3GVMWC5LP916 | AFS - OTF - STRUCTURED PRODUCTS | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-11-21 | |
| AFSO | 7245004T3GVMWC5LP916 | AFS - OTF - BONDS | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-11-20 | |
| AFSI | 7245004T3GVMWC5LP916 | AFS - OTF - INTEREST RATE DERIVATIVES | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-11-16 | |
| TDON | 969500ULC0Y1IG0A4O72 | Tradition securities and futures | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2018-05-09 | |
| AURO | 5RJTDGZG4559ESIYLD31 | AUREL BGC | Autorité des Marchés Financiers (AMF) | FR | 2018-02-22 | |
| XEEO | 529900J0JGLSFDWNFC20 | EUROPEAN ENERGY EXCHANGE (OTF) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-06 | |
| CAPI | 213800MDEXILA5OUWS43 | CAPI OTF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-04 | |
| CIMV | 529900MLKOEV3XDRCP63 | CIMD OTF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-04 | |
| CIME | 529900MLKOEV3XDRCP63 | CIMD OTF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-04 | |
| CIMB | 529900MLKOEV3XDRCP63 | CIMD OTF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-04 |
Above list will be updated daily at 00:00 UTC.