ESMA Alternative Investment Fund Managers (AIFM)
The Alternative Investment Fund Managers Directive (AIFMD) is a European Union (EU) regulation that applies to hedge funds, private equity funds, and real estate funds. The institutional funds that fall under the AIFMD were previously outside of EU financial regulations for disclosure and transparency, including the Markets in Financial Instruments Directive (MiFID). The AIFMD sets standards for marketing around raising private capital, remuneration policies, risk monitoring and reporting, and overall accountability. The AIFMD is part of an increased push for investor protections that the EU undertook just prior to the 2007-08 financial crisis, whereupon efforts were increased due to the systematic risks the crisis revealed.
| MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
|---|---|---|---|---|---|---|
| 529900LKR5VX6PLNYQ21 | LHI Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 52990085UX7P5D368450 | ILG Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900O118418N45NZ40 | AM alpha Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200INP2B1A3CXYB12 | capiton AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299009ZLS4BUQ8SBE38 | CAM Alternatives GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200BRWCMDRFL72478 | Munich Private Equity Funds AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900QFINP3OSZZNZ06 | PROJECT Investment AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 3912003SYUDB7S88KH17 | Paribus Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299007AH8FS5XNMYR43 | AIF Kapitalverwaltungs-AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200JCQXQMLWBTTU19 | PATRIZIA GrundInvest Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 52990052H6FYAFBYIO56 | 52990052H6FYAFBYIO56 | FLUENCE LUXEMBOURG | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-15 | |
| 391200TES1CGWRTRX151 | Kontora Kapitalverwaltungs GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 3912000Y3YZKF17PYA19 | WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| Generali Asset Management SpA Società di gestione del risparmio, Zweigniederlassung Deutschland | BANCA D'ITALIA | IT | 2026-04-15 | |||
| 529900MB8WQJZTPLWW80 | Auricher Werte GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| Tikehau Investment Management | Autorité des Marchés Financiers (AMF) | FR | 2026-04-15 | |||
| 391200EPJ0R60S1EGP56 | ALPHA ORDINATUM GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900RRXFP0LWYM3D66 | Swiss Life Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900N8P7FFJJ113Y02 | HV Capital Manager GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900ZJ6ICYTU3EHK64 | Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 875500683HNX1Q5ZCG75 | Böker & Paul Asset Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200K8DUHIK5Z72F17 | Armira Beteiligungen GmbH & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900NY098AVD3WGX25 | KanAm Grund Institutional Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900NILSUJ7UJVZ033 | Quantum Immobilien Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900G7AGL8I5H0XM93 | Commerz Real Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900OMW6SMBL1E5724 | Tishman Speyer Investment Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 3912007IMSTD9VPRSC32 | Scholz und Partner GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900Z2SMVMLF4P2Y70 | EURAMCO Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 52990009CORGPBES2M16 | AEW Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 3912001579TIVAOQJ079 | ZBI Fondsmanagement GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299007T6TSDKGOZT139 | UniCredit Invest Alternatives GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200OWICY5W066IH21 | DF Deutsche Finance Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 3912003ILVYMZ0TBN829 | CYCAP Capital Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200WZ0V380FHMY503 | GENUI GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 315700RN5XY3UBJMD053 | Raiffeisen investiční společnost a.s. | Czech National Bank (CNB) | CZ | 2026-04-15 | ||
| 529900OPVG0POG9FIY70 | Earlybird GmbH & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 2138008Q2ZUL58MR3R34 | BNP PARIBAS ASSET MANAGEMENT Germany GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900UCDILVT7WI6S55 | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900HVWMQ56JCQCM64 | KanAm Grund Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900LLSMQFUXDP9I10 | Lupus alpha Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200QLOR75AOLNJF56 | HKA Hanseatische Kapitalverwaltung GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900EV91K7OJFGFC10 | DeWert Deutsche Wertinvestment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299005N71IAVAYYZJ90 | HT Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 3912005GZAR48HDJ9U29 | MIG Capital AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 549300VS2TDICBAU1318 | 549300VS2TDICBAU1318 | VISTRA FUND MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-15 | |
| 5299007N8ZXD5W0DMF09 | SATURIA GmbH Kapitalverwaltungsgesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 3912006XWF5CO4XAN305 | Elvaston Capital Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900LP85FZLRHOP912 | Allianz Capital Partners GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200XD3SLI809UV315 | Real Blue Kapitalverwaltungs-GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900AWEVP1WQ9K2Q75 | Praeclarus Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200UPA33AO8SUKU84 | Hauck & Aufhäuser Innovative Capital Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900AVKTTLJSX76Y76 | Union Investment Institutional Property GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 3912000C6XN3CMLIVU60 | LEA Partners GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200WHQ7TRETOK2D66 | Lennertz & Co. Capital GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 549300TDFL442EPSLM98 | Universal-Investment-Gesellschaft mit beschränkter Haftung | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900MZKXYK53PBRD54 | VALUES. Institutional Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200SMXXSV12LJNX31 | DPE Investment Gesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299002FEJ4888HXLI11 | PATRIZIA Frankfurt Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| OYYH0Z8IB2DTHP2LUB59 | Helaba Invest Kapitalanlagegesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299004LHMISF547CM64 | Ampega Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 549300WN31IW6EEEI560 | LaSalle Investment Management Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900IG0CEKSOC8M651 | Institutional Investment-Partners GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900TNDFZRARFDU348 | CONREN Land Immobilien Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900AWR031ALNBK254 | Dr. Peters Asset Finance GmbH & Co. KG Kapitalverwaltungsgesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299008Z4FV4734MX264 | Quadoro Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299004K9RLSGEDWP651 | Circle Eleven Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200WOLLI07TJVN050 | AFINUM Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900MSHPVILEFHM134 | derigo GmbH & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 984500264CD7691PC877 | ATLARES Capital Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900ATZ254RPAB7H67 | HQ Asset Servicing GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200R3MQW47DJ1TE51 | NordVest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900K8ECET4YUG2Z94 | INP Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900SII8DFVTEMPX63 | HANSAINVEST Hanseatische Investment-GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| OJ2TIQSVQND4IZYYK658 | Allianz Global Investors GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900YDIT4SCCP1SY38 | DWS Grundbesitz GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 549300K7SRNSZFCG1N08 | abrdn Investments Deutschland AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900ZJSEYT72X34K26 | DWS Alternatives GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 52990060T8H38ZH5EE67 | Savills Investment Management KVG GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299004BC77JJG4ZF674 | HIH Invest Real Estate GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900FM55H13M57YC31 | IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900PZ67PAZKD78A71 | Art-Invest Real Estate Funds GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299004V1ZUFM4Y8K696 | HANNOVER LEASING Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900RFZUKT1O4CR112 | ServiceInvest Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900HT1VA0XPP16L47 | HEP Kapitalverwaltung AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 391200PU6PUB9JD1IG86 | JAMESTOWN US-Immobilien GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900C47XTFVJDVEE24 | Aquila Capital Investmentgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900VM5C9YA4DPZ262 | Real I.S. AG Gesellschaft für Immobilien Assetmanagement | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299004FE1RDUIOABU25 | HTB Hanseatische Fondshaus GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 529900UXAII27BV8IF83 | KGAL Investment Management GmbH & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 875500V7RI7Q5XUG0I23 | Terra Kapitalverwaltung AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 549300MDAFVIH9W88247 | Manova Partners Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-15 | ||
| 5299006S3ALB1X1PU159 | 3 Banken-Generali Investment-Gesellschaft m.b.H. | Austrian Financial Market Authority (FMA) | AT | 2026-04-14 | ||
| 529900LO1T9ADP03SQ41 | 529900LO1T9ADP03SQ41 | VONTOBEL ASSET MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-14 | |
| 549300HE8I5BAH78Z875 | KBC Asset Management | Financial Services and Markets Authority (FSMA) | BE | 2026-04-14 | ||
| 31570010000000120666 | J&T INVESTIČNÍ SPOLEČNOST, a.s. | Czech National Bank (CNB) | CZ | 2026-04-14 | ||
| JVM Capital Befektetési Alapkezelő Zártkörűen Működő Részvénytársaság | Central Bank of Hungary | HU | 2026-04-14 | |||
| 549300KPRQ16B6OPT147 | Lazard Fund Managers (Ireland) Limited | Central Bank of Ireland (CBI) | IE | 2026-04-14 | ||
| 315700QMPUF03B235N04 | APS CREDIT FUND SICAV, a.s. | Czech National Bank (CNB) | CZ | 2026-04-14 | ||
| 254900PSCFOPH8SBJ277 | INVEST FUND MANAGEMENT | Financial Supervision Commission (FSC) | BG | 2026-04-14 | ||
| 315700QY5SG2CCECRO87 | CODYA investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2026-04-14 | ||
| 315700GIXWRX09Y4O116 | AVANT investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2026-04-14 | ||
| Invesco Management | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-14 | |||
| 3157002XJ6FH33FWK321 | CYRRUS investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2026-04-14 | ||
| 315700FNJ5GM4NRASP29 | MAGNA investiční společnost a.s. | Czech National Bank (CNB) | CZ | 2026-04-14 | ||
| 549300Y8PSHM5JUB3060 | Prescient Fund Services (Ireland) Limited | Central Bank of Ireland (CBI) | IE | 2026-04-13 | ||
| 959800JAMP2LLJ9JDL43 | ALANTRA CAPITAL PRIVADO, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 95980020140005325477 | MUTUACTIVOS, S.A., S.G.I.I.C. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 959800W8AADP3Z0S0G31 | ABANTE ASESORES GESTION, SGIIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| Pictet Asset Management (Europe) SA | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-13 | |||
| AURICA CAPITAL DESARROLLO, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | |||
| 959800Q0EM2HXLK4ZX41 | COLUMBUS VENTURE PARTNERS, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 95980020140005287162 | RENTA 4 GESTORA, S.G.I.I.C., S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 95980020140005950351 | BANKINTER GESTION DE ACTIVOS, S.A., S.G.I.I.C. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 9598000593G7AKHL8Y31 | SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 549300P2ZOB5CWSS8R14 | DUX INVERSORES, SGIIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 959800M6DFWJ2BTWBJ51 | TRESSIS GESTION, S.G.I.I.C., S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 959800YGWJ2WC57E6Z31 | ACTYUS PRIVATE EQUITY SGIIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| MEDAN CAPITAL PARTNERS, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | |||
| BANKINTER INVESTMENT SGIIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | |||
| 5299000LASXRAUKW4937 | WestInvest Gesellschaft für Investmentfonds mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-13 | ||
| 959800VY3185BM661E67 | GESTION DE CAPITAL RIESGO DEL PAIS VASCO, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| FIL Investment Management (Luxembourg) | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-13 | |||
| 5299004EBLIZIKHYDD52 | Deka Immobilien Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-13 | ||
| 9598009YEEYBHSGVYE64 | EBN CAPITAL, SGIIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 95980071FYAGJ6VK8Q14 | ABE CAPITAL PARTNERS, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| State Street Investment Management | Central Bank of Ireland (CBI) | IE | 2026-04-13 | |||
| 529900WUKBRTKRBBG070 | WohnSelect Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-13 | ||
| 959800PDDMBSCGN1LM23 | ARRAIGO V&P, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| Montaigne Capital SAS | Autorité des Marchés Financiers (AMF) | FR | 2026-04-13 | |||
| 959800ZGFSJ4DV80B048 | QUALITAS EQUITY FUNDS, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| 2549003FCPBAKYFCOD09 | UBS Real Estate GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-13 | ||
| 959800XV2R2WHCVF4X23 | MERUS EQUITY PARTNERS SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-04-13 | ||
| La Financière de l'Echiquier | Autorité des Marchés Financiers (AMF) | FR | 2026-04-13 | |||
| 529900V7GI37S96T5I03 | LLB Invest Kapitalanlagegesellschaft m.b.H. | Austrian Financial Market Authority (FMA) | AT | 2026-04-12 | ||
| 529900B4Z5NCZ5H6DE14 | KEPLER-FONDS Kapitalanlagegesellschaft m.b.H. | Austrian Financial Market Authority (FMA) | AT | 2026-04-10 | ||
| 529900V407C1OMTH8586 | Gutmann Kapitalanlagegesellschaft m.b.H. | Austrian Financial Market Authority (FMA) | AT | 2026-04-10 | ||
| 529900L7BLMSAJI6IF63 | 529900L7BLMSAJI6IF63 | GIMPEL PRIVATE MARKETS S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-10 | |
| 984500AE963F2AB60882 | IPUT plc | Central Bank of Ireland (CBI) | IE | 2026-04-10 | ||
| 549300TBYE6SH20B4I40 | UBS Fund Management (Ireland) Limited | Central Bank of Ireland (CBI) | IE | 2026-04-09 | ||
| 529900X2Q4V8EL5EB666 | PGIM Germany AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-09 | ||
| 64880VWE404U5D99OL86 | Akkeri Eignastýring ehf. | Iceland Financial Supervisory Authority (FME) | IS | 2026-04-09 | ||
| Blue Nova Ventures ehf. | Iceland Financial Supervisory Authority (FME) | IS | 2026-04-09 | |||
| Björg Management ehf. | Iceland Financial Supervisory Authority (FME) | IS | 2026-04-09 | |||
| 549300O2MVAMFR6BH208 | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Austrian Financial Market Authority (FMA) | AT | 2026-04-09 | ||
| ANNA ASSET MANAGEMENT AS | Norwegian Financial Supervisory Authority | NO | 2026-04-09 | |||
| 529900NZCIJDWLUHCS06 | Deka Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-09 | ||
| 635400ETPHW1YHVK4336 | JTC Global AIFM Solutions (Ireland) Limited | Central Bank of Ireland (CBI) | IE | 2026-04-08 | ||
| 315700LQ5XP6RYDACY50 | Winstor investiční společnost a.s. | Czech National Bank (CNB) | CZ | 2026-04-08 | ||
| 315700RNIL4B530DOV06 | AMISTA investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2026-04-08 | ||
| 315700MCPK8SSD93WF34 | Generali Investments CEE, investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2026-04-08 | ||
| 391200PSHIPK5GH5JE41 | 391200PSHIPK5GH5JE41 | GENERALI FUND SOLUTIONS | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-08 | |
| Natixis Investment Managers International SA | Autorité des Marchés Financiers (AMF) | FR | 2026-04-08 | |||
| 529900397SZWE7DR1C77 | BNP Paribas Real Estate Investment Management Germany GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-08 | ||
| Schroder Investment Management (Europe) | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-08 | |||
| 315700708Q6GWY18GA04 | Versute investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2026-04-08 | ||
| 529900Q6C9WDHLFZ2F65 | Nomura Asset Management Europe KVG mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-08 | ||
| 315700YKWCELGVK14456 | WOOD & Company investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2026-04-07 | ||
| ORO FORVALTNING AS | Norwegian Financial Supervisory Authority | NO | 2026-04-07 | |||
| 529900GA24GZU77QD356 | Union Investment Privatfonds GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-07 | ||
| European Capital Partners (Luxembourg) | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-07 | |||
| 6488O977XD1TX504IE50 | RSBC investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2026-04-07 | ||
| 315700KZL595AYU1M507 | DELTA Investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2026-04-07 | ||
| 549300Z8LQNKPKIR2845 | 549300Z8LQNKPKIR2845 | EQUINOX AIFM S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-04 | |
| 9845008BF70783BAA648 | EXPONENT PRIVATE EQUITY (IRELAND) LIMITED NUF | Central Bank of Ireland (CBI) | IE | 2026-04-04 | ||
| H4L111UFY8R4QSMQLC28 | ODDO BHF Asset Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-02 | ||
| 529900PTG7U63I2HGG36 | Acclivis Investment-AG TGV | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-02 | ||
| 529900MKHLQSC4Y4BU94 | LBBW Asset Management Investmentgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-04-02 | ||
| 529900FCZQNSLXVWUT65 | 529900FCZQNSLXVWUT65 | BAYERNINVEST LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
| 549300YS869GO8JNRX85 | 549300YS869GO8JNRX85 | INTEROGO FUND MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
| 5493008IO5IY85UQG067 | 5493008IO5IY85UQG067 | T. ROWE PRICE (LUXEMBOURG) MANAGEMENT S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
| 529900VZL2BK8JRVX573 | 529900VZL2BK8JRVX573 | OCORIAN FUND MANAGEMENT S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
| 529900X0UV5FZR3YT516 | 529900X0UV5FZR3YT516 | PHARUS MANAGEMENT LUX S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
| 529900CD0UXCIK52V042 | 529900CD0UXCIK52V042 | FERI (LUXEMBOURG) SA | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
| 529900M5D3QLZIZBPQ53 | 529900M5D3QLZIZBPQ53 | HANSAINVEST LUX S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
| 529900D8CPEE0VLAMW38 | 529900D8CPEE0VLAMW38 | DYNASTY AM S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
| 3912002TGHJ4XLZ7JG98 | 3912002TGHJ4XLZ7JG98 | BKN CAPITAL S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
| 254900PB0OSQG9Q1G018 | 254900PB0OSQG9Q1G018 | LASALLE AIFM EUROPE S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2026-04-01 | |
