ESMA Alternative Investment Fund Managers (AIFM)
The Alternative Investment Fund Managers Directive (AIFMD) is a European Union (EU) regulation that applies to hedge funds, private equity funds, and real estate funds. The institutional funds that fall under the AIFMD were previously outside of EU financial regulations for disclosure and transparency, including the Markets in Financial Instruments Directive (MiFID). The AIFMD sets standards for marketing around raising private capital, remuneration policies, risk monitoring and reporting, and overall accountability. The AIFMD is part of an increased push for investor protections that the EU undertook just prior to the 2007-08 financial crisis, whereupon efforts were increased due to the systematic risks the crisis revealed.
| MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
|---|---|---|---|---|---|---|
| 529900LKR5VX6PLNYQ21 | LHI Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 52990085UX7P5D368450 | ILG Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 5299009ZLS4BUQ8SBE38 | CAM Alternatives GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900O118418N45NZ40 | AM alpha Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 5493005S591LT1RDBJ14 | AEGON Investment Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245007WSXHHT0K63A24 | Antaurus Capital Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 391200BRWCMDRFL72478 | Munich Private Equity Funds AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900QFINP3OSZZNZ06 | PROJECT Investment AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 3912003SYUDB7S88KH17 | Paribus Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 5299007AH8FS5XNMYR43 | AIF Kapitalverwaltungs-AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500XWBPTXDUK5L656 | Parcom Capital Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 959800V4LC9FDK9LM853 | CAIXA CAPITAL RISC, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-07-13 | ||
| 959800N7ZB1HK6RGTA98 | AXON PARTNERS GROUP INVESTMENT, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-07-13 | ||
| 391200JCQXQMLWBTTU19 | PATRIZIA GrundInvest Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 3912007IMSTD9VPRSC32 | Scholz und Partner GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 391200TES1CGWRTRX151 | Kontora Kapitalverwaltungs GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 984500E9F74613CC8467 | Amvest REIM B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245001B5LAL4CIC5R49 | DoubleDividend Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 549300QMRPHU0AS15A62 | Transtrend B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 3912000Y3YZKF17PYA19 | WIDe Wertimmobilien Deutschland Fondsmanagement GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500L6COLH8HRH0491 | AlpInvest Partners B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500GYM7W0NYDLZX11 | Optimix Vermogensbeheer N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500UQURR0AKDL6874 | TRUSTUS Capital Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| IS8DZW1TZSQ8YPXVRC46 | Robeco Institutional Asset Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| HHG9K35P002IYX1DLM46 | Van Lanschot Kempen Investment Management N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500ZL4PEM4Q5XCL78 | Achmea Investment Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500H74DFNJQ3TC279 | Renpart Vastgoed Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245006M34RZBUE7MW88 | Vastgoed Syndicering Nederland n.v. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500CEOB654M21XC86 | Annexum Beheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245004XJAE7JYD4XW29 | Teslin Capital Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500WRBHAIP5DV7I77 | Cardano Asset Management N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 54930031LV6Z8OHO6762 | Goldman Sachs Asset Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 549300885X0ROI040230 | Mn Services Fondsenbeheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500NZBMOSH2RKSM89 | Meesman Index Investments B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500RYTMFDGPN8P579 | Beethoven Beheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500604XSTP9D0NU75 | Anthos Fund & Asset Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500N1VICKAEUCO438 | Seawind Capital Partners B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500Q8MGF690K4AZ24 | Triple Partners Investments B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500BQCNIJ21TMGR57 | ASR Vermogensbeheer N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500LKYLWDFGSO9Z68 | Brand New Day Vermogensopbouw N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500FW4FA5IU95OJ49 | Add Value Fund Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 894500VL2V9XL5VL2S87 | Wellscott Capital Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245002OCVNXMNPQAK32 | ER Capital Vastgoed Fondsmanagement B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500KVD3KYN0R5ND83 | Sectie5 Beheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500RO07JNYFXUZG67 | De Grote Voskuil Capital B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500BDVGA6H2YWTV08 | Real Estate Fund Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500EAL5IPR07JHY30 | Triple Jump B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 894500XIDJKEOFXB3M68 | Credit Linked Beheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500U5UC8JDZOJZS93 | DIF Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500MF1ZYAS9HYO889 | Waterland Private Equity Investments B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500F9XADD101HES83 | ASR Real Estate B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245002V8P0RSZQJ1587 | Wijs & Van Oostveen Fund Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 391200INP2B1A3CXYB12 | capiton AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| Generali Asset Management SpA Società di gestione del risparmio, Zweigniederlassung Deutschland | BANCA D'ITALIA | IT | 2026-07-13 | |||
| 529900MB8WQJZTPLWW80 | Auricher Werte GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 95980020140005148452 | SANTANDER ASSET MANAGEMENT, S.A., SGIIC | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-07-13 | ||
| 9598003KEU4QMQ1K9387 | MDEF GESTEFIN, S.A.U., SGIIC | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-07-13 | ||
| 9598000593G7AKHL8Y31 | SABADELL ASSET MANAGEMENT, S.A., S.G.I.I.C. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-07-13 | ||
| 95980020140005213927 | ANDBANK WEALTH MANAGEMENT, SGIIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-07-13 | ||
| 959800NEB2S8NH93PB92 | ARCANO CAPITAL, SGIIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-07-13 | ||
| 724500AS8ORQ21OI6K16 | Kaya Capital Funds B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 254900MV7XWSMMA6F033 | Logos Investment Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 391200EPJ0R60S1EGP56 | ALPHA ORDINATUM GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900RRXFP0LWYM3D66 | Swiss Life Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500GELKX5JLQ9XT88 | Hartelt Fund Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500IT7W540A70IX18 | TCX Investment Management Company B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500DUDWD7U6GK1T95 | ASN Beleggingsinstellingen Beheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 529900N8P7FFJJ113Y02 | HV Capital Manager GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500Y7J3C2FH48O730 | BENCIS Capital Partners B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 959800CGYCF98F03KU48 | BEWATER ASSET MANAGEMENT, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-07-13 | ||
| 7245009FMIFJ3A98V210 | Prime Technology Investment Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245002FF7N0VI19A406 | IBS Fund Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500AF34XGBNGV0B69 | Urbanic B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500VMFIC5GZOXGD39 | Sentinel Real Estate Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500QM0V80WEDEZ790 | VasteLanden Investment Beheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245008YNV2N7VF3UR26 | Main Capital Partners B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 2549005XO9MKMFRPMX20 | Climate Fund Managers B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 391200XD3SLI809UV315 | Real Blue Kapitalverwaltungs-GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500YTX49R7U99S350 | Theta Capital Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500TVBA043H960027 | DMF Investment Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 959800ZPLT0UT66XR479 | NARA CAPITAL PARTNERS, SGEIC, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2026-07-13 | ||
| 9845004O2BCDEE5CFC62 | Cygnum Capital B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 391200R3MQW47DJ1TE51 | NordVest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500NNBOX3Q8Q8YR22 | Multi Real Estate Investment Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 529900OMW6SMBL1E5724 | Tishman Speyer Investment Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900H6L7V3HAK2IN88 | CBRE Investment Management NL AIFM B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| BB Capital Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | |||
| Achmea Mortgage Funds B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | |||
| 724500340083NSC8DX75 | Ostrica B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 529900Z2SMVMLF4P2Y70 | EURAMCO Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 52990009CORGPBES2M16 | AEW Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500ING2FGH9FCMU48 | Anders Invest Fondsbeheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 3912001579TIVAOQJ079 | ZBI Fondsmanagement GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 875500683HNX1Q5ZCG75 | Böker & Paul Asset Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 5299007T6TSDKGOZT139 | UniCredit Invest Alternatives GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 391200OWICY5W066IH21 | DF Deutsche Finance Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500JZC9QDHCWK7Z30 | ValueMachines B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500Q1WOMQ3ZYWAC30 | Anthos Private Wealth Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 529900XN0CY83GJGZO54 | Deka Vermögensmanagement GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 549300K7SRNSZFCG1N08 | abrdn Investments Deutschland AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| OYYH0Z8IB2DTHP2LUB59 | Helaba Invest Kapitalanlagegesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900NY098AVD3WGX25 | KanAm Grund Institutional Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900NILSUJ7UJVZ033 | Quantum Immobilien Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 549300WN31IW6EEEI560 | LaSalle Investment Management Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900G7AGL8I5H0XM93 | Commerz Real Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900ZJ6ICYTU3EHK64 | Hamburg Asset Management HAM Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900K8ECET4YUG2Z94 | INP Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900HT1VA0XPP16L47 | HEP Kapitalverwaltung AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 391200K8DUHIK5Z72F17 | Armira Beteiligungen GmbH & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 391200WOLLI07TJVN050 | AFINUM Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| Finch Capital Partners, B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | |||
| 7245004NA3QB11PQWQ89 | Laaken Asset Management N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500AVWIC8PILXTI26 | Rubens Capital Partners B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500BP1S2MBLB30L57 | MSF Asset Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 549300XWC21UGFTCR876 | APG Asset Management N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245006OJ3758JT0GU94 | Greystar Europe Investment Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 3912003ILVYMZ0TBN829 | CYCAP Capital Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| Marktlink Capital Management Coöperatief U.A. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | |||
| 9845005YC7540CC8E186 | Caplins Investment Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 391200WZ0V380FHMY503 | GENUI GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500QUKOMK9QD5PH29 | Mogelijk Fondsenbeheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 254900Q4KLLEV6HY4Z02 | Loomis Sayles (Netherlands) B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500R810FJF8VCR361 | FCPM III Services B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 529900OPVG0POG9FIY70 | Earlybird GmbH & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500G4VDMNVMUEMT73 | Gilde Healthcare Partners B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500NI5G2MQ2D4GZ84 | Juno Investment Partners B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245005TV2S0830REG19 | Gilde Equity Management (GEM) Benelux Partners B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 2138008Q2ZUL58MR3R34 | BNP PARIBAS ASSET MANAGEMENT Germany GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900UCDILVT7WI6S55 | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 391200QLOR75AOLNJF56 | HKA Hanseatische Kapitalverwaltung GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900EV91K7OJFGFC10 | DeWert Deutsche Wertinvestment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 5299005N71IAVAYYZJ90 | HT Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 3912005GZAR48HDJ9U29 | MIG Capital AG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 894500G80M38DO58C615 | Hanzevast capital N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500MBKW2M03O4J778 | Duinweide Investeringen N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500BIITRWUVGW8S81 | Ophorst Van Marwijk Kooy Vermogensbeheer N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500LGY9DFI3QOGR89 | Mint Tower Capital Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 72450092VA4HMW0M5212 | Egeria Capital Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500B62UUF3GEZ4H62 | OHV Institutional Asset Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 5299007N8ZXD5W0DMF09 | SATURIA GmbH Kapitalverwaltungsgesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 3912006XWF5CO4XAN305 | Elvaston Capital Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900LP85FZLRHOP912 | Allianz Capital Partners GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500PSYKEX3D1W4D81 | Arcona Capital Fund Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 529900AWEVP1WQ9K2Q75 | Praeclarus Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900AVKTTLJSX76Y76 | Union Investment Institutional Property GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500BN7UW3DG9U4P69 | PGIM Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 3912000C6XN3CMLIVU60 | LEA Partners GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 391200WHQ7TRETOK2D66 | Lennertz & Co. Capital GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500U27XIR1V0JSS33 | Altera Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500AFVHXP1A09F194 | Achmea Real Estate B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500NR3VKLGO5KZ524 | Capital A Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 549300TDFL442EPSLM98 | Universal-Investment-Gesellschaft mit beschränkter Haftung | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500XGONQYUHBHPR63 | Stichting Contractspelersfonds KNVB | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 529900MZKXYK53PBRD54 | VALUES. Institutional Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 391200SMXXSV12LJNX31 | DPE Investment Gesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900NZCIJDWLUHCS06 | Deka Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 5299002FEJ4888HXLI11 | PATRIZIA Frankfurt Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 5299004LHMISF547CM64 | Ampega Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900IG0CEKSOC8M651 | Institutional Investment-Partners GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900TNDFZRARFDU348 | CONREN Land Immobilien Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900AWR031ALNBK254 | Dr. Peters Asset Finance GmbH & Co. KG Kapitalverwaltungsgesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 5299008Z4FV4734MX264 | Quadoro Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500LN8IDBE5B3UM52 | OCP Fund Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500YP4B4RFHXYH251 | HPE Growth B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 5299004K9RLSGEDWP651 | Circle Eleven Invest GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 9845005F1BD402AE0E36 | CAPITALISERS Beheer B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500DVVTEBKD9HG959 | SynVest Fund Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 529900MSHPVILEFHM134 | derigo GmbH & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500KVU3KNX811YE94 | ILX Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500RZ0FIKHOW1I376 | Providence Capital N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 7245004N1NPTX9ZE7146 | GoRef Capital B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 984500264CD7691PC877 | ATLARES Capital Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500BEASDCF60VY839 | Stafford Capital Partners B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| BPD RCF Fundmanagement B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | |||
| 529900ATZ254RPAB7H67 | HQ Asset Servicing GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 724500DR9720BLI0RR98 | Opti-Investments B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500GA1ZREYP7XO676 | Vesteda Investment Management B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 724500DNRZD6KJJAMI37 | Bouwinvest Real Estate Investors B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2026-07-13 | ||
| 529900SII8DFVTEMPX63 | HANSAINVEST Hanseatische Investment-GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| OJ2TIQSVQND4IZYYK658 | Allianz Global Investors GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900ZJSEYT72X34K26 | DWS Alternatives GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 52990060T8H38ZH5EE67 | Savills Investment Management KVG GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 5299004BC77JJG4ZF674 | HIH Invest Real Estate GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900FM55H13M57YC31 | IntReal International Real Estate Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
| 529900PZ67PAZKD78A71 | Art-Invest Real Estate Funds GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2026-07-13 | ||
