Approved Reporting Mechanism (ARM) means a person authorised under the provisions established in the MiFID II Directive to provide the service of reporting details of transactions to domestic competent authorities or ESMA on behalf of investment firms (Article (4)(1)(54) MiFID II).
MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
---|---|---|---|---|---|---|
2138004TYNQCB7MLTG76 | 2138004TYNQCB7MLTG76 | CME Amsterdam B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-09-04 | |
213800X8D2RDODXFIY15 | 213800X8D2RDODXFIY15 | UnaVista TRADEcho B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-09-04 | |
259400L3KBYEVNHEJF55 | 259400L3KBYEVNHEJF55 | Krajowy Depozyt Papierów Wartościowych S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2019-08-27 | |
549300KBQIVNEJEZVL96 | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB | Finansinspektionen (FI) | SE | 2019-08-27 | |
222100KDD05QRPZ4DH66 | 222100KDD05QRPZ4DH66 | Deloitte Solutions | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2019-04-06 | |
529900ATC8BZSUEI4F96 | 529900ATC8BZSUEI4F96 | Trax NL B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-02-26 | |
2549009C0EQ5M7H6ZY67 | 2549009C0EQ5M7H6ZY67 | Bloomberg Data Reporting Services B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-02-26 | |
549300GSRN07MNENPL97 | 549300GSRN07MNENPL97 | Hellenic Exchanges - Athens Stock Exchange SA | Hellenic Capital Market Commission (HCMC) | GR | 2018-07-12 | |
529900VUMWR5RIA1I644 | 529900VUMWR5RIA1I644 | Raiffeisenlandesbank Burgenland und Revisionsverband eGen | Austrian Financial Market Authority (FMA) | AT | 2018-03-19 | |
529900MPT6BHOJRPB746 | 529900MPT6BHOJRPB746 | KELER Központi Értéktár Zrt. | Central Bank of Hungary | HU | 2018-03-10 | |
5299009EHB4RBGMI5828 | 5299009EHB4RBGMI5828 | Raiffeisenlandesbank Kärnten - Rechenzentrum und Revisionsverband, registrierte Genossenschaft mit beschränkter Haftung | Austrian Financial Market Authority (FMA) | AT | 2018-02-23 | |
I6SS27Q1Q3385V753S50 | I6SS27Q1Q3385V753S50 | Raiffeisenlandesbank Oberösterreich Aktiengesellschaft | Austrian Financial Market Authority (FMA) | AT | 2018-02-23 | |
529900UNUKYZ9HND3309 | 529900UNUKYZ9HND3309 | Raiffeisen-Landesbank Steiermark AG | Austrian Financial Market Authority (FMA) | AT | 2018-02-23 | |
529900FEID5L4H2T2L70 | 529900FEID5L4H2T2L70 | Raiffeisenlandesbank Vorarlberg Waren- und Revisionsverband registrierte Genossenschaft mit beschränkter Haftung | Austrian Financial Market Authority (FMA) | AT | 2018-02-23 | |
529900LU7D396TOO3B50 | 529900LU7D396TOO3B50 | Raiffeisenverband Salzburg eGen | Austrian Financial Market Authority (FMA) | AT | 2018-02-23 | |
5299005OACOC1C1OFJ11 | 5299005OACOC1C1OFJ11 | Raiffeisen-Landesbank Tirol AG | Austrian Financial Market Authority (FMA) | AT | 2018-02-23 | |
529900GPOO9ISPD1EE83 | 529900GPOO9ISPD1EE83 | RAIFFEISENLANDESBANK NIEDERÖSTERREICH-WIEN AG | Austrian Financial Market Authority (FMA) | AT | 2018-02-23 | |
635400KXFZCKZCPFAO23 | 635400KXFZCKZCPFAO23 | AQ Metrics Limited | Central Bank of Ireland (CBI) | IE | 2018-02-15 | |
529900OH851RNVPT6293 | 529900OH851RNVPT6293 | Bankernes EDB Central A.M.B.A. | Finanstilsynet | DK | 2018-01-08 | |
959800QN4DV2FYZS9Q98 | 959800QN4DV2FYZS9Q98 | BME REGULATORY SERVICES | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-04 | |
969500HMVSZ0TCV65D58 | 969500HMVSZ0TCV65D58 | Euronext Paris SA | Autorité des Marchés Financiers (AMF) | FR | 2018-01-02 |
Above list will be updated daily at 00:00 UTC.